: 2024
: FSS8,5X12TA
11 895 $
1 855 344 2867
Technical information about this trailer
Characteristics | Informations |
---|---|
Width | 8,5 ft. |
Total Width | 102'' |
Lenght | 12 ft. + 54in V-NOSE |
Total Lenght | 192'' |
Ground height | 16'' |
Ceiling height | 6',6 ft. (7,7.4 feet possible**) |
Unloaded weight | 2450 lbs |
Axles | 2 x 3500 lbs (blade suspension) |
GVWR* | 7000 lbs |
Back door | Ramp door (54'' front ramp door ) |
Side door | Conductor side service door |
Tire type | 15in |
Steel type | Painted steel |
Color | White (other colors possible **) |
Ball type | 2in 5/16 |
Floor type | Plywood ¾’’ |
Wall type | Plywood 3/8’’ screw-and-glued sheet |
Brakes type | Electric brakes |
Roof | Slanted |
Connector | 7 ways |
Ventilation | Lateral |
Definitions :
* = indicative and may vary from one model to another
** = options that influence the purchase price