: 2024
: FSS7X12SA
8 095 $
1 855 344 2867
Technical information about this trailer
Characteristics | Informations |
---|---|
Width | 7 ft. |
Total Width | N/A |
Lenght | 12 ft. + 54in V-NOSE |
Total Lenght | N/A |
Ground height | N/A |
Ceiling height | 6 ft. (other height possible**) |
Unloaded weight | 1500 lbs |
Axles | 1 x 3500 lbs |
GVWR* | 3500 lbs |
Back door | Ramp door |
Side door | Passenger side service door |
Tire type | 15in |
Steel type | Painted steel |
Color | White (other colors possible **) |
Ball type | 2in 5/16 |
Floor type | Plywood ¾’’ or Stabledeck |
Wall type | Plywood 3/8’’ or Stabledeck with screws |
Brakes type | Electric brakes |
Connector | 7 |
Ventilation | Lateral |
Definitions :
* = indicative and may vary from one model to another
** = options that influence the purchase price