: 2024
: 85-X-16TA-2dr-667K-SL-VN-BLANC
10 595 $
1 855 344 2867
Technical information about this trailer
Characteristics | Informations |
---|---|
Width | 8,5 ft. |
Total Width | 102'' |
Lenght | 16 ft. + 24in V-NOSE |
Total Lenght | 240in |
Ground height | 16'' |
Ceiling height | 6.6 ft. (7 or 7.4 ft. possible**) |
Unloaded weight | 2800 lbs |
Axles | 2 x 3500 lbs (leaf springs suspension) |
GVWR* | 7000 lbs |
Back door | Double doors (ramp door possible **) |
Side door | Passenger side service door |
Tire type | 15in |
Steel type | Painted steel |
Color | White (other colors possible **) |
Ball type | 2in 5/16 |
Floor type | Plywood ¾’’ or Stabledeck |
Wall type | Plywood 3/8’’ or Stabledeck with screws |
Brakes type | Electric brakes |
Connector | 7 ways |
Ventilation | Lateral |
Definitions :
* = indicative and may vary from one model to another
** = options that influence the purchase price